The inaugural ISUZU MTB Festival Cape Town kicked off at the picturesque Meerendal Wine Estate on Saturday, 05 September 2015.
Day one of the festival included a bouquet of exciting events including a YBIKE Kiddies Trail Event, an ISUZU 3km Team Relay, Off-Road Academy Experience , MTB Skills Coaching Session and three Fedhealth Kids MTB Events for ages 0 – 6 years, 6 – 8 years and 9 – 11 years of age.
The 3km Team Relay was a true crowd pleaser. Although Bradley Weiss, Stuart Marais and Pieter Malan of Team Fedhealth XTERRA took the lead from the start, they nearly had to settle for the second step on the podium if it wasn’t for Malan’s super strong sprint to the finish. “I wasn’t too nervous about teaming up with XTERRA athletes Stuart and Bradley as today’s event didn’t feature a swim,” laughed Malan. ““I broke my bicycle chain literally two minutes before the start and ended up riding my girlfriend’s bike that is way too small for me. The team relay was great fun. I’ve also just entered the 60km Fedhealth MTB Challenge. So I will be back tomorrow.” Team Fedhealth XTERRA completed the team relay in 26 minutes 31 seconds. Team Podium Pedal Pushers came in second, while Team William Simpson finished third.
Tanya Rabie, Robyn Williams and Lara Woolley of Team Mud and Mascara claimed gold in the women’s 3km Team Relay in a deserving time of 44 minutes 28 seconds. “I had so much fun,” says Williams. “The course was very nice. You were either going up or riding single track. It was so much fun being part of a team for a change. It adds a new dimension as you’re not just racing for yourself. I’ll definitely recommend the team relay to women mountain bikers as the route is more than manageable.”
Luke, Mark and Mary Moir of Team Beanstalk claimed gold in the mixt team category of the 3km Team Relay in an impressive time of 31 minutes 34 seconds. Team ISUZU Kayamandi MTB Academy 2 came in second, while Team Reeds N1 City – A Team finished third.
The ISUZU MTB Festival has captured the attention of a number of South Africa’s leading sports men and women. On Sunday, National Women’s Marathon Champion Robyn De Groot, Erik Kleinhans and Nico Pfitzenmaier raced at the much anticipated 60km Fedhealth MTB Challenge.
Results:
ISUZU 3km Team Relay | ||||
Saturday, 05 September 2015 | ||||
Meerendal Wine Estate | ||||
RESULTS | ||||
Male 3 Rider Team | ||||
Category | Team Name | Team Members | Overall Time | Category |
1 | Fedhealth Xterra | Pieter Malan, Stuart Marais, Bradley Weiss | 0:26:31 | Male |
2 | Podium Pedal Pushers | Pieter Calitz, Ashley Haigh-Smith, Nic Lamond | 0:26:32 | Male |
3 | William Simpson | Michael Posthumus, Richard Simpson, Derrin Smith | 0:26:33 | Male |
4 | Jo-la-wy | Johann Bredenkamp, Wynand Dippenaar, Lars Franzsen | 0:28:30 | Male |
5 | Team GM | Coenie De Jongh, Leon Van Niekerk, Gerhardus Visagie | 0:28:30 | Male |
6 | Flyboys | Christian Badenhorst, Jacques Badenhorst, Aidan Penfold | 0:31:19 | Male |
7 | Thorp Wetton 1 | Ashwill Botha/Venter, Micarlo Mulder, JP Venter | 0:32:38 | Male |
8 | We-Di-Ha | Dirk Muller, Halmar Vockins, Wessel Wentzel | 0:36:24 | Male |
9 | Mo-Ni-Ub | Ubert Coetzee, Niel Du Pisani, Morne Veer | 0:40:40 | Male |
10 | VMG | Lester Diedericks, Hendrik Fourie, John Sharpe | 0:42:00 | Male |
11 | thorp motor group claremont | IGHSAAN DIEDERICKS, MOGAMMAT TASHREEQ DIEDERICKS, MOGAMAT EBRAHIM | 0:44:31 | Male |
12 | Jo-Jo-Wa | Walter Diezel, Johnathan Pretorius, Jaco Weideman | 0:46:28 | Male |
Female 3 Rider Team | ||||
Category | Team Name | Team Members | Overall Time | Category |
1 | Mud and Mascara | Tanya Rabie, Robyn Williams, Lara Woolley | 0:44:28 | Female |
Mixed 3 Rider Team | ||||
Category | Team Name | Team Members | Overall Time | Category |
1 | Beanstalk | Luke Moir, Mark Moir, Mary Moir | 0:31:34 | Mixed |
2 | Isuzi Kayamandi MTB academy 2 | Joanna Dobinson, Odwa Mangele, Thando Ntuthu | 0:31:41 | Mixed |
3 | Reeds N1 City – A Team | Pierre Uys, Gary Van Dyk, Craig Wood | 0:32:22 | Mixed |
4 | Reeds N1 City Team 2 | Francois Jakobus Mostert, Francois Olivier, Lorraine Uys | 0:33:06 | Mixed |
5 | Breaks Off | Landea Van Loggerenberg, Amanda Waters, Andrew Waters | 0:40:38 | Mixed |
6 | Thorp Motor Group | William Billett, Nicky Thorp, Warren Thorp | 0:41:03 | Mixed |
7 | Diesel-lean | Kruger Kemp, Hennie Nel, Haneli Van Vuuren | 0:47:02 | Mixed |
Source: Newsport Media