Team Kross Bikes BiXS Pro’s Konny Looser and Fabian Giger obliterated the final stage of the FNB Wines2Whales Mountain Bike (MTB) Race on Sunday, 13 November 2016, securing the overall Champions Title in an impressive combined time of 08 hours 03 minutes 50 seconds after three days of racing.
Looser and Giger put down the hammer from the start of Stage Three at Oak Valley Wine Estate (Elgin-Grabouw), resulting in a lightning fast Stage Three finishing time of 02 hours 38 minutes 44 seconds.
According to Looser, the plan was to go out hard from the start. “We were here to win,” says Looser. “The stage was perfect for us. We made our break on the long downhill section after the Houw Hoek Inn. We just put down the hammer, kept our own pace and made up time. It’s lovely to be crowned the overall W2W Champions. We had some bad luck during the first stage, but the best team won today.”
“Everything went according to plan,” says Giger. “We had an amazing day. The legs felt good and we had no mechanical issues. I really enjoyed the race. The trails, venue and people are really nice. It was three days of really good racing.”
Although the leading team going into Stage Three, Investec-Songo-Specialized’s Christoph Sauser and Sam Gaze had to settle for an overall 8th place stage finish. “It was just one of those days,” says Gaze. “I didn’t have the legs. Sauser really looked after me. Although we didn’t have a good stage, I absolutely loved the weekend. This is my favorite stage race that I’ve done so far. I am hoping to do more in the future.”
“We had three days of awesome riding,” says Sauser. “W2W is challenging, but it’s not too hard. I love it.”
Team Telkom’s Hendrik Kruger and Johann Rabie secured the second spot on the podium after three days of racing, while Team NAD Pro MTB’s Gawie Combrinck and Nico Bell finished third.
Team Ascendis Health’s Robyn De Groot and Jennie Stenerhag secured their second stage victory and the overall Women’s Champions Title on the day. “Today was awesome,” says Stenerhag. “We had a good race. Robyn and I have been riding together for three years. W2W was a fantastic race to close off the season.”
“The year has had some good ups and some taxing downs,” says De Groot. “W2W is a super way to finish our last race. It’s a fantastic event that just keeps improving. It’s still one of my favourites.”
Team Ascendis Health’s completed Stage Three in 03 hours 02 minutes 38 seconds, taking their combined finishing time for three days of racing to 09 hours 14 minutes 38 seconds.
Team Spur’s Ariane Kleinhans and Cherie Redecker placed second on the day and second overall after three days of racing. “I suffered on the long flats in the beginning,” says Redecker. “Ariane did a great job motivating me. I got my mojo back at the single track at water point two.”
“It was super cool riding with Cherie,” says Kleinhans. “Having worked on the event in the past, Cherie was just getting cheers from everyone along the route. This shows the type of person that she is. Everyone loves her. It also just proves that it’s not all about the money, but rather about the experience.”
Team Dormakaba Time Freight’s Candice Neethling and Vera Adrian secured the third spot on the podium after three days of racing.
Team Merchants’ Martin and Jeannie Dreyer secured their third stage victory in 03 hours 20 minutes and their overall Mixed Team Champion’s Title in a combined time of 10 hours 51 seconds.
According to Martin, W2W is an incredible event. “We were really treated well at this event and I got to spend time with a loved one. All three stages are just so different. I absolutely loved it.”
Team SAICA Global Asp’s Ila Stow and Marc Wells secured the second spot on the podium after three days of racing, while Team CFP CYCLETEC Mixed Genevieve Weber and Nichol Jordaan finished third.
Stage Three, the final destination stage, kicked off at the beautiful Oak Valley Wine Estate (Elgin-Grabouw). Riders were treated to a 69km route (featuring a 1200m climb) from the winelands to the ocean. Iconic sections on route included: passing the Houw Hoek Inn, the oldest hotel in South Africa, meandering through the quaint town of Botriver past the Botriver School, experiencing the magnificent Wildekrans and Hermanus Trails, Gaf-se-Bos, the Fruitways Beach Crossing, the PERI river crossing and then finally crossing the finish line by the sea.
“Year after year, the FNB Wines2Whales continues to grow stronger, proving why it is one of the most respected and sought-after MTB events in the South African sporting calendar. This event is aligned to our belief that adventure is the heart of innovation and we are delighted to be in a position to enable this experience for MTB enthusiasts, including our clients. Congratulations to all the participants, especially the winners of the three stages, who went the extra-mile and displayed resilience until the finish line,” said Mike Vacy-Lyle, CEO of FNB Business.
FNB Wines2Whales MTB Race GC Results (Stage 1, 2 and 3 combined)
Sunday, 13 Nov 2016
P_GC | Time Day1 | Time Day2 | Time Day3 | Time GC | Cat1 | Team# | TeamName | Rider1 | Rider2 |
1 | 02:50:49 | 02:34:17 | 2:38:44 | 8:03:50 | Open Men | 309 | Kross Bikes BiXS Pro Team | Konny Looser | Fabian Giger |
2 | 02:50:25 | 02:36:02 | 2:40:02 | 8:06:29 | Open Men | 21 | Team Telkom | Hendrik Kruger | Johann Rabie |
3 | 02:52:38 | 02:37:14 | 2:40:03 | 8:09:55 | Sub Vet Men | 385 | NAD Pro MTB | Gawie Combrinck | Nico Bell |
4 | 02:49:04 | 02:34:18 | 2:52:48 | 8:16:10 | Open Men | 363 | Investec Songo Specialized | Christoph Sauser | Sam Gaze |
5 | 03:00:18 | 02:37:08 | 2:40:10 | 8:17:36 | Open Men | 389 | RED-E/Concept Cyclery Ballito | Julian Jessop | Matthew Beers |
6 | 02:58:30 | 02:37:13 | 2:49:50 | 8:25:33 | Sub Vet Men | 344 | USN Purefit | Waylon Woolcock | Darren Lill |
7 | 02:53:57 | 02:42:17 | 2:52:46 | 8:29:00 | Open Men | 681 | Giant Alpecin Kreidler | Markus Bauer | Johannes Froehlinger |
8 | 03:02:38 | 02:43:56 | 2:53:00 | 8:39:34 | Open Men | 115 | BMT Bike Shop | Tristan De Lange | Ben Melt Swanepoel |
9 | 03:02:37 | 02:45:26 | 2:52:46 | 8:40:49 | Open Men | 386 | Team Imbuko – Freewheel Cycology – Momsem | Chris Wolhuter | Dylan Rebello |
10 | 03:09:00 | 02:44:01 | 2:53:01 | 8:46:02 | Open Men | 375 | Biogen centurion cyclery | Gordon Gilbert | Alan Gordon |
Mixed Teams | |||||||||
P_GC | Time Day1 | Time Day2 | Time Day3 | Time GC | Cat1 | Team# | TeamName | Rider1 | Rider2 |
1 | 03:24:54 | 03:15:57 | 3:20:00 | 10:00:51 | Mixed Team | 26 | Merchants | Martin Dreyer | Jeannie Dreyer |
2 | 03:40:47 | 03:17:30 | 3:26:42 | 10:24:59 | Mixed Team | 429 | SAICA Global Asp | Ila Stow | Marc Wells |
3 | 03:44:16 | 03:21:04 | 3:27:08 | 10:32:28 | Mixed Team | 12 | CFP CYCLETEC Mixed | Genevieve Weber | Nichol Jordaan |
4 | 03:49:57 | 03:23:21 | 3:35:25 | 10:48:43 | Mixed Team | 599 | Kriekmasjien | Jaco Kriek | Colette Kriek |
5 | 03:59:11 | 03:23:19 | 3:41:26 | 11:03:56 | Mixed Team | 615 | married4life | Wanda Tattersall | Jacques Tattersall |
6 | 04:00:05 | 03:31:31 | 3:34:50 | 11:06:26 | Mixed Team | 89 | Aurecon-Complete Cyclist | Paul-dean Rorich | Anli Smith |
7 | 04:09:36 | 03:35:28 | 3:35:52 | 11:20:56 | Mixed Team | 175 | Team Maui | Louis Goldberg | Tanya Rabie |
8 | 04:09:22 | 03:38:31 | 3:38:43 | 11:26:36 | Mixed Team | 96 | Avontuur | Andries De Wet | Dene Conroy-de Wet |
9 | 04:11:15 | 03:34:21 | 3:45:01 | 11:30:37 | Mixed Team | 452 | Team Forever Fun | Joanna Dobinson | Richard Bruhin |
10 | 04:14:46 | 03:35:27 | 3:41:48 | 11:32:01 | Mixed Team | 100 | TeamOryx Mixed | JP Du Plessis | Leorine De Wet |
Women’s Teams | |||||||||
P_GC | Time Day1 | Time Day2 | Time Day3 | Time GC | Cat1 | Team# | TeamName | Rider1 | Rider2 |
1 | 03:16:03 | 02:55:57 | 3:02:38 | 9:14:38 | Sub Vet Women | 2 | Ascendis Health | Robyn De Groot | Jennie Stenerhag |
2 | 03:19:06 | 02:55:54 | 3:05:54 | 9:20:54 | Open Women | 364 | Team Spur | Ariane Kleinhans | Cherie Vale |
3 | 03:50:44 | 03:19:30 | 3:21:20 | 10:31:34 | Sub Vet Women | 590 | Windhoek Light Racing | Vanessa Bell | Dalene Van Der Leek |
4 | 03:28:46 | 03:02:38 | 3:06:59 | 9:38:23 | Open Women | 20 | Dormakaba Time Freight | Candice Neethling | Vera Adrian |
5 | 03:43:56 | 03:25:04 | 3:30:01 | 10:39:01 | Sub Vet Women | 5 | Garmin Moka Ladies | Aurelie Halbwachs | Yolandi Yolandi Du Toit |
6 | 03:25:23 | 03:07:40 | 3:14:45 | 9:47:48 | Sub Vet Women | 378 | Galileo Risk Valencia | Theresa Ralph | Samantha Sanders |
7 | 03:38:45 | 03:07:26 | 3:06:26 | 9:52:37 | Open Women | 594 | velocity sports lab | Carmen Buchacher | Mariske Strauss |
8 | 03:48:25 | 03:27:33 | 3:36:14 | 10:52:12 | Veteran Women | 51 | Tiletoria Ladies | Michelle Lombardi | Hanlie Booyens |
9 | 03:55:54 | 03:31:52 | 3:38:52 | 11:06:38 | Veteran Women | 411 | Food Lovers Market Girls | Nadia Visser | Alma Colyn |
10 | 03:59:35 | 03:40:17 | 3:44:55 | 11:24:47 | Open Women | 311 | Team Breakaway | Marianne Bergli | Frankie Du Toit |
Source: Newsport Media