Near-perfect weather conditions greeted 1268 mountain bikers (634 teams) at the picturesque Lourensford Wine Estate on Monday, 07 November 2016 where they lined up for the start of the much anticipated FNB Wines2Whales (W2W) Mountain Bike (MTB) Ride.
The first of two destination stages, Stage One saw riders having to complete a 68km MTB route (with 1420m ascent) from Lourensford Wine Estate (Somerset West) to the festival village at the majestic Oak Valley Wine Estate (Elgin-Grabouw), home for the next two days.
Phetetso Monese and Bruce Hughes of Team ACE Lesotho set a lightning fast pace, crossing the finish line first in 03 hours 07 minutes 39 seconds. According to Hughes, the stage was fantastic. “It was fast. The single track was stunning and well ridden thanks to the W2W Adventure riders that participated this past weekend. We started out hard in a sizeable group. At the Portage section we saw a gap and pushed hard over Gantouw. From there it was pretty much solo riding to the finish.”
“This is the second time that I take part in the W2W,” says Monese. “I really enjoyed the stage. It was a fun day. We definitely want to go for the win.” Team KAP Prochorus’ Lorenzo Le Roux and Daniel Mannweiler came in second, while Team Lantau Buffaloes’ HP Odendaal and Daniel Carleton finished third.
The FNB W2W MTB Ride has attracted the attention of well-known SA downhill mountain biker, Darryn Stow. “This is my first W2W,” says Stowe. “Today’s stage probably suited our style the least. The open roads are perfect for the powerful riders. Stage Two and Three will be better for us though. We’d love to make top three.” Stow and team mate, Graeme Dale Kuys of Team More Cowbell finished 4th on the day.
Russell Lund and Anneke Hanekom of Team Haaskat crossed the finish line first in the Mixed Team category in 03 hours 37 minutes 03 seconds. Team Bike Hub’s Nicholas Webb and Kylie Hanekom came in second, while Team Citricom 2’s Jeanie De Villiers and Piet Laubscher finished third.
Proving that mountain biking is in their blood Alta Kriegler and Sunette Beyers, twin sisters of Johan Kriegler (FNB W2W MTB Director), were also seen in action on the day. “We really enjoyed the stage,” says Beyers. “This is our first W2W. My sister and I only recently started riding as a team. It’s really nice to take part with her.”
Team Companero’s Jana Kruger and Ilse Viljoen were the ladies to beat in the women’s race, crossing the line first in 04 hours 07 minutes 59 seconds. Team Sterri Stumpi & Beer’s Meike Aschenbroich and Inky Talbot came in second, while Team Vergelegen’s Alta Kriegler and Sunette Beyers finished third.
Stage Two: Tuesday, 08 November 2016
Start Venue: Oak Valley Wine Estate (Elgin-Grabouw)
Finish Venue: Oak Valley Wine Estate (Elgin-Grabouw)
Start Time: 07:00
Distance & Climb: 64km / 1400m
Family and friends are invited to show support on route. The Event’s Spectator Guide can be downloaded here: http://wines2whales.co.za/wp-content/uploads/2014/05/Spectator-Guide.png
|
|||||||||||||||||||
Men | |||||||||||||||||||
P_GC | Time Day1 | TeamName | Rider1 | Rider2 | |||||||||||||||
1 | 3:07:39 | ACE Lesotho | Phetetso Monese | Bruce Hughes | |||||||||||||||
2 | 3:12:23 | KAP Prochorus | Lorenzo Le Roux | Daniel Mannweiler | |||||||||||||||
3 | 3:13:25 | Lantau Buffaloes | HP Odendaal | Daniel Carleton | |||||||||||||||
4 | 3:15:36 | More Cowbell | Graeme Dale Kuys | Darryn Stow | |||||||||||||||
5 | 3:23:36 | Full Cycle | Mario Ferreira | Maurice Ferreira | |||||||||||||||
6 | 3:24:59 | Grenade Digital 1 | Colin Daniels | Dwaine Brooks | |||||||||||||||
7 | 3:25:22 | Xtreme Riders | Pierre Andre Knoetze | Fanie Steenkamp | |||||||||||||||
8 | 3:27:05 | KANTEYS D | Jako Van Heerden | Karl Daschner | |||||||||||||||
9 | 3:31:17 | Bicycling SA | Aaron Borrill | Raelen Trew-browne | |||||||||||||||
10 | 3:34:46 | Lynnwood Cyclery | Andre Terlouw | Gert Johannes Janse Van Rensburg | |||||||||||||||
Mixed | |||||||||||||||||||
P_GC | Time Day1 | TeamName | Rider1 | Rider2 | |||||||||||||||
12 | 3:37:03 | Haaskat | Russell Lund | Anneke Hanekom | |||||||||||||||
17 | 3:43:41 | Bike Hub | Nicholas Webb | Kylie Hanekom | |||||||||||||||
30 | 3:53:37 | Citricom 2 | Jeanie De Villiers | Piet Laubscher | |||||||||||||||
36 | 3:55:36 | Team Prentis | Liesel Prentis | Ken Prentis | |||||||||||||||
49 | 4:01:51 | Code Red | Tobias Beyers | Carla Beyers | |||||||||||||||
61 | 4:06:38 | Suunto Team | Gustav Van Tromp | Sylvia Van Tromp | |||||||||||||||
72 | 4:13:20 | Tortoise and the Hare | Kerry Stevens | Chris Smit | |||||||||||||||
81 | 4:15:37 | Trail Virgins | Michael Whitehouse | Laurin Whitehouse | |||||||||||||||
92 | 4:20:38 | Team D and G Momsen | Gayle Momsen | David Momsen | |||||||||||||||
115 | 4:28:35 | Holy Spokes | Debbi Talmage | Kim Talmage | |||||||||||||||
Ladies | |||||||||||||||||||
P_GC | Time Day1 | TeamName | Rider1 | Rider2 | |||||||||||||||
63 | 4:07:59 | Companero | Jana Kruger | Ilse Viljoen | |||||||||||||||
77 | 4:15:13 | Sterri Stumpi & Beer | Meike Aschenbroich | Inky Talbot | |||||||||||||||
85 | 4:17:40 | Vergelegen | Alta Kriegler | Sunette Beyers | |||||||||||||||
112 | 4:27:43 | Carspares Duo | Shannon Kirkhoff | Jenni Opperman | |||||||||||||||
129 | 4:34:56 | Cruizin couzins | Lynnette Jones | Anushka Wohlberg | |||||||||||||||
131 | 4:35:18 | LOVE THE RIDE | Georgina Smith | Wendy Potgieter | |||||||||||||||
133 | 4:35:37 | Fast in Frannies | Michele Du Toit | Beverley Wood | |||||||||||||||
145 | 4:38:35 | Team KK Namibia | Maike Bochert | Anneke Steenkamp | |||||||||||||||
183 | 4:47:47 | Owlfarm | Inge Schabort | Alexandra De Kock | |||||||||||||||
194 | 4:52:33 | Michelle Squared | Michelle Powell | Michelle Schlebusch |
Source: Newsport Media